Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | add-file | /save-file/{slug} | Path does not match |
| 2 | homepage | / | Path does not match |
| 3 | uvod | /uvod | Path does not match |
| 4 | visits | /visits | Path does not match |
| 5 | ciselniky | /ciselniky | Path does not match |
| 6 | calculator | /calculator/{slug} | Path does not match |
| 7 | riziko | /riziko | Path does not match |
| 8 | risk | /risk | Path does not match |
| 9 | mapy | /mapy | Path does not match |
| 10 | gdpr | /ochrana-osobnych-udajov | Path does not match |
| 11 | vyhlasenie | /vyhlasenie-o-pristupnosti | Path does not match |
| 12 | help | /pomocnik | Path does not match |
| 13 | cookies | /cookies | Path does not match |
| 14 | oznamenie | /oznamenie/ | Path does not match |
| 15 | oznamenie-new | /oznamenie/new/ | Path does not match |
| 16 | oznamenie-edit | /oznamenie/edit/{id} | Path does not match |
| 17 | oznamenie-view | /oznamenie/view/{id} | Path does not match |
| 18 | oznamenie-result | /oznamenie/result/{id} | Path does not match |
| 19 | podnet | /podnet/ | Path does not match |
| 20 | podnet-new | /podnet/new/ | Path does not match |
| 21 | podnet-edit | /podnet/edit/{id} | Path does not match |
| 22 | podnet-view | /podnet/view/{id} | Path does not match |
| 23 | podnet-result | /podnet/result/{id} | Path does not match |
| 24 | report-visits | /report/visits | Path does not match |
| 25 | report-visits-all | /report/visits-all | Path does not match |
| 26 | report-logins | /report/logins | Path does not match |
| 27 | report-edit | /report/edit | Path does not match |
| 28 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.